Use these terms consistently across the guide.
| Term | Meaning |
|---|---|
| Easel | Portrait's workspace for open-ended and multi-step research |
| Deep Research | A scoped report workflow that produces a Portrait Review and Appendix |
| Quick Chat | A legacy conversational workflow; saved threads can be reopened through Legacy chats where available |
| Mosaic | An account-gated workflow that applies a versioned research framework across an investment universe |
| Screening | A workflow for quantitative and textual filters across a company universe |
| Screen | A saved Screening configuration with filters, schedule, and notification settings |
| Screening run | One execution of a screen, with its own filter snapshot, status, and company results |
| Mosaic framework | A saved definition with separately versioned quantitative criteria, research instructions, and, in screening mode, a ranking rubric |
| Mosaic pass | One quantitative, research, or ranking execution; research can be a trial or full pass, and task-mode frameworks do not rank |
| Monitor | One configured object containing an optional fixed company list, signals, sources, and delivery settings |
| Inbox | A feed of Monitor updates, summaries or suggestions, and Screening items; opening an item depends on the destination's surface support |
| Project | A working context that groups related research and files |
| My Library | Uploaded files, notes, prompt templates, Easel skills, and supported outputs saved by Easel |
| Skill | A reusable Easel procedure created or imported as a named package with a SKILL.md instruction file; selected through the skill picker |
| Research representation | The readable form of an uploaded item used by a supported research workflow; separate from storage or an inline preview |
| Portrait Review | The concise synthesis produced by a Deep Research run |
| Appendix | The supporting analysis and evidence attached to a Deep Research report |
| Portrait MCP | An OAuth server exposing selected Portrait tools to compatible AI clients; it is not Easel |
| Normal usage | The usage bucket applied to eligible research workflows; check Settings → Usage in the web app for the current account |
| Mosaic usage | The usage bucket associated with Mosaic work and Easel runs started through Mosaic |
| Surface | The place where a documented capability is used, such as web, iOS, Slack, Teams, email, MCP, or CLI |
| Entitlement | The firm's contractual right to use a source or data depth |
When a label in the live product differs from this glossary, send documentation feedback with the surface and a safely redacted screenshot.
Recently added workflows and connections
| Term | Meaning |
|---|---|
| Scheduled Research | Recurring Easel instructions with separate authorization, cadence, execution, and notification outcomes |
| Analyst memory | Editable profile and company notes across sessions, distinct from conversation history and task continuity |
| MCP inside Easel | Supported provider connections used by Easel; distinct from an external client using Portrait MCP |
| Partner API | Separately provisioned partner data contract under /partner-api, with its own audience and scopes |
| Business Relationships | Current name of the company relationship view previously called Peers & Supply Chain |